Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20260420 00:00	6.8	6.8	6.8	80	3.6	0	0	-100000	0.0	1018.5	0	0.025	0.0
20260420 00:05	6.7	6.7	6.7	80	3.5	0	0	-100000	0.0	1018.3	0	0.000	0.0
20260420 00:10	6.7	6.7	6.7	80	3.5	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260420 00:15	6.6	6.6	6.6	80	3.4	0	5	180	0.0	1018.4	0	0.000	0.0
20260420 00:20	6.6	6.6	6.6	80	3.4	0	0	-100000	0.0	1018.3	0	0.000	0.0
20260420 00:25	6.5	6.5	6.5	80	3.3	3	6	158	0.0	1018.4	0	0.000	0.0
20260420 00:30	6.5	6.5	6.5	80	3.3	5	8	180	0.0	1018.3	0	0.000	0.0
20260420 00:35	6.4	6.4	6.4	80	3.2	5	8	180	0.0	1018.3	0	0.000	0.0
20260420 00:40	6.4	6.4	6.4	80	3.2	5	6	180	0.0	1018.3	0	0.000	0.0
20260420 00:45	6.4	6.4	6.4	80	3.2	3	6	180	0.0	1018.3	0	0.000	0.0
20260420 00:50	6.3	6.3	6.3	80	3.1	3	6	158	0.0	1018.4	0	0.000	0.0
20260420 00:55	6.3	6.3	6.3	80	3.1	3	6	180	0.0	1018.3	0	0.000	0.0
20260420 01:00	6.3	6.3	6.3	80	3.1	3	5	158	0.0	1018.3	0	0.025	0.0
20260420 01:05	6.2	6.2	6.2	80	3.0	3	6	180	0.0	1018.2	0	0.000	0.0
20260420 01:10	6.1	6.1	6.1	81	3.1	3	6	158	0.0	1018.1	0	0.000	0.0
20260420 01:15	6.1	6.1	6.1	81	3.0	2	5	158	0.0	1018.1	0	0.000	0.0
20260420 01:20	5.9	5.9	5.9	81	2.9	0	3	158	0.0	1018.1	0	0.000	0.0
20260420 01:25	5.9	5.9	5.9	81	2.9	0	0	-100000	0.0	1018.1	0	0.000	0.0
20260420 01:30	5.9	5.9	5.9	81	2.9	0	0	-100000	0.0	1018.0	0	0.000	0.0
20260420 01:35	5.8	5.8	5.8	81	2.8	0	0	-100000	0.0	1017.9	0	0.000	0.0
20260420 01:40	5.8	5.8	5.8	81	2.8	0	0	-100000	0.0	1018.0	0	0.000	0.0
20260420 01:45	5.8	5.8	5.8	81	2.8	0	0	-100000	0.0	1018.0	0	0.000	0.0
20260420 01:50	5.7	5.7	5.7	82	2.8	0	0	-100000	0.0	1017.8	0	0.000	0.0
20260420 01:55	5.6	5.6	5.6	82	2.8	0	0	-100000	0.0	1017.8	0	0.000	0.0
20260420 02:00	5.6	5.6	5.6	82	2.7	0	0	-100000	0.0	1017.7	0	0.000	0.0
20260420 02:05	5.5	5.5	5.5	82	2.7	0	0	-100000	0.0	1017.8	0	0.000	0.0
20260420 02:10	5.4	5.4	5.4	82	2.6	0	0	-100000	0.0	1017.7	0	0.000	0.0
20260420 02:15	5.3	5.3	5.3	83	2.7	0	0	-100000	0.0	1017.7	0	0.000	0.0
20260420 02:20	5.2	5.2	5.2	83	2.6	0	0	-100000	0.0	1017.6	0	0.000	0.0
20260420 02:25	5.2	5.2	5.2	83	2.5	0	0	-100000	0.0	1017.5	0	0.000	0.0
20260420 02:30	5.1	5.1	5.1	83	2.4	0	0	-100000	0.0	1017.5	0	0.000	0.0
20260420 02:35	4.9	4.9	4.9	84	2.5	0	0	-100000	0.0	1017.5	0	0.000	0.0
20260420 02:40	4.9	4.9	4.9	84	2.5	0	0	-100000	0.0	1017.4	0	0.000	0.0
20260420 02:45	4.8	4.8	4.8	84	2.4	0	0	-100000	0.0	1017.4	0	0.000	0.0
20260420 02:50	4.8	4.8	4.8	84	2.3	0	0	-100000	0.0	1017.4	0	0.000	0.0
20260420 02:55	4.7	4.7	4.7	84	2.3	0	0	-100000	0.0	1017.3	0	0.000	0.0
20260420 03:00	4.6	4.6	4.6	84	2.1	0	0	-100000	0.0	1017.3	0	0.000	0.0
20260420 03:05	4.6	4.6	4.6	84	2.1	0	0	-100000	0.0	1017.3	0	0.000	0.0
20260420 03:10	4.5	4.5	4.5	85	2.2	0	0	-100000	0.0	1017.3	0	0.000	0.0
20260420 03:15	4.4	4.4	4.4	85	2.1	0	0	-100000	0.0	1017.3	0	0.000	0.0
20260420 03:20	4.4	4.4	4.4	85	2.1	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 03:25	4.3	4.3	4.3	85	2.0	0	5	158	0.0	1017.2	0	0.000	0.0
20260420 03:30	4.3	4.3	4.3	86	2.2	2	5	158	0.0	1017.2	0	0.000	0.0
20260420 03:35	4.3	4.3	4.3	86	2.1	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 03:40	4.3	4.3	4.3	86	2.1	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 03:45	4.2	4.2	4.2	86	2.0	0	0	-100000	0.0	1017.1	0	0.000	0.0
20260420 03:50	4.1	4.1	4.1	86	2.0	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 03:55	4.1	4.1	4.1	86	1.9	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 04:00	4.1	4.1	4.1	86	1.9	3	5	158	0.0	1017.3	0	0.000	0.0
20260420 04:05	4.0	4.0	4.0	86	1.9	2	6	158	0.0	1017.3	0	0.000	0.0
20260420 04:10	3.9	3.9	3.9	86	1.8	0	2	158	0.0	1017.2	0	0.000	0.0
20260420 04:15	3.9	3.9	3.9	86	1.8	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 04:20	3.8	3.8	3.8	87	1.9	0	0	-100000	0.0	1017.2	0	0.000	0.0
20260420 04:25	3.8	3.8	3.8	87	1.8	0	0	-100000	0.0	1017.1	0	0.000	0.0
20260420 04:30	3.7	3.7	3.7	87	1.8	0	5	158	0.0	1017.1	0	0.000	0.0
20260420 04:35	3.7	3.7	3.7	87	1.7	2	5	158	0.0	1017.1	0	0.000	0.0
20260420 04:40	3.6	3.6	3.6	87	1.7	3	8	180	0.0	1017.0	0	0.000	0.0
20260420 04:45	3.7	3.7	3.7	87	1.7	5	6	180	0.0	1017.0	0	0.000	0.0
20260420 04:50	3.6	3.6	3.6	87	1.7	3	8	180	0.0	1016.9	0	0.000	0.0
20260420 04:55	3.6	3.6	3.6	87	1.6	3	6	180	0.0	1016.9	0	0.000	0.0
20260420 05:00	3.6	3.6	3.6	87	1.6	3	8	180	0.0	1016.9	0	0.000	0.0
20260420 05:05	3.5	3.5	3.5	87	1.5	3	5	180	0.0	1017.0	0	0.000	0.0
20260420 05:10	3.4	3.4	3.4	88	1.6	2	5	180	0.0	1017.0	0	0.000	0.0
20260420 05:15	3.4	3.4	3.4	88	1.6	3	5	180	0.0	1016.9	0	0.000	0.0
20260420 05:20	3.3	3.3	3.3	88	1.5	3	5	180	0.0	1016.9	0	0.000	0.0
20260420 05:25	3.3	3.3	3.3	88	1.5	3	6	180	0.0	1016.9	0	0.000	0.0
20260420 05:30	3.3	3.3	3.3	88	1.5	3	5	180	0.0	1016.9	0	0.000	0.0
20260420 05:35	3.3	3.3	3.3	88	1.5	3	5	180	0.0	1016.9	0	0.000	0.0
20260420 05:40	3.3	3.3	3.3	88	1.5	2	3	180	0.0	1017.0	0	0.000	0.0
20260420 05:45	3.2	3.2	3.2	88	1.4	0	3	180	0.0	1017.0	0	0.000	0.0
20260420 05:50	3.2	3.2	3.2	88	1.4	0	2	180	0.0	1016.9	0	0.000	0.0
20260420 05:55	3.2	3.2	3.2	88	1.4	0	0	-100000	0.0	1016.9	0	0.000	0.0
20260420 06:00	3.1	3.1	3.1	88	1.3	0	0	-100000	0.0	1016.8	0	0.000	0.0
20260420 06:05	3.0	3.0	3.0	88	1.2	0	0	-100000	0.0	1016.7	0	0.000	0.0
20260420 06:10	3.0	3.0	3.0	88	1.2	0	0	-100000	0.0	1016.9	0	0.000	0.0
20260420 06:15	3.1	3.1	3.1	88	1.3	2	3	225	0.0	1016.7	0	0.000	0.0
20260420 06:20	3.2	3.2	3.2	89	1.5	2	3	225	0.0	1016.7	0	0.000	0.0
20260420 06:25	3.3	3.3	3.3	89	1.6	2	3	225	0.0	1016.7	3	0.000	0.0
20260420 06:30	3.3	3.3	3.3	89	1.6	2	3	225	0.0	1016.7	6	0.000	0.0
20260420 06:35	3.3	3.3	3.3	88	1.5	3	5	225	0.0	1016.7	9	0.000	0.0
20260420 06:40	3.2	3.2	3.2	88	1.4	3	5	248	0.0	1016.7	11	0.000	0.0
20260420 06:45	3.2	3.2	3.2	88	1.4	2	5	180	0.0	1016.7	12	0.000	0.0
20260420 06:50	3.2	3.2	3.2	88	1.4	2	5	202	0.0	1016.8	13	0.000	0.0
20260420 06:55	3.3	3.3	3.3	88	1.5	2	5	202	0.0	1016.8	15	0.000	0.0
20260420 07:00	3.3	3.3	3.3	88	1.5	0	3	202	0.0	1016.8	16	0.000	0.0
20260420 07:05	3.2	3.2	3.2	88	1.4	0	3	202	0.0	1017.1	18	0.000	0.0
20260420 07:10	3.3	3.3	3.3	88	1.5	0	5	202	0.0	1017.1	19	0.000	0.0
20260420 07:15	3.5	3.5	3.5	88	1.7	2	5	202	0.0	1017.1	20	0.000	0.0
20260420 07:20	3.7	3.7	3.7	88	1.9	2	5	202	0.0	1017.2	21	0.000	0.0
20260420 07:25	3.8	3.8	3.8	89	2.2	0	2	202	0.0	1017.2	23	0.000	0.0
20260420 07:30	4.1	4.1	4.1	88	2.2	0	3	315	0.0	1017.1	23	0.000	0.0
20260420 07:35	4.3	4.3	4.3	88	2.5	0	3	0	0.0	1017.0	25	0.000	0.0
20260420 07:40	4.6	4.6	4.6	88	2.7	0	3	0	0.0	1017.0	26	0.000	0.0
20260420 07:45	4.8	4.8	4.8	88	3.0	2	5	248	0.0	1017.0	124	0.000	0.0
20260420 07:50	5.1	5.1	5.1	87	3.1	0	3	248	0.0	1017.1	160	0.000	0.0
20260420 07:55	5.4	5.4	5.4	87	3.4	2	3	248	0.0	1017.0	171	0.000	0.0
20260420 08:00	5.7	5.7	5.7	87	3.7	0	3	248	0.0	1017.0	181	0.025	0.0
20260420 08:05	6.1	6.1	6.1	86	3.9	2	5	0	0.0	1017.3	194	0.000	0.0
20260420 08:10	6.3	6.3	6.3	86	4.2	2	5	0	0.0	1017.2	207	0.000	0.0
20260420 08:15	6.7	6.7	6.7	85	4.3	0	2	315	0.0	1017.0	222	0.000	0.0
20260420 08:20	6.9	6.9	6.9	84	4.4	0	0	-100000	0.0	1017.0	236	0.000	0.0
20260420 08:25	7.2	7.2	7.2	83	4.5	0	0	-100000	0.0	1017.0	250	0.000	0.0
20260420 08:30	7.3	7.3	7.3	83	4.6	0	3	315	0.0	1017.0	262	0.000	0.2
20260420 08:35	7.4	7.4	7.4	82	4.6	0	3	315	0.0	1017.0	273	0.000	0.5
20260420 08:40	8.0	8.0	8.0	81	4.9	2	3	0	0.0	1016.8	287	0.000	0.5
20260420 08:45	8.3	8.3	8.3	79	4.9	2	5	22	0.0	1016.8	300	0.000	0.6
20260420 08:50	8.4	8.4	8.4	78	4.8	0	2	0	0.0	1016.8	313	0.000	0.6
20260420 08:55	8.4	8.4	8.4	78	4.8	0	3	0	0.0	1016.8	327	0.000	0.6
20260420 09:00	8.8	8.8	8.8	78	5.2	0	0	-100000	0.0	1016.7	342	0.127	0.7
20260420 09:05	9.2	9.2	9.2	76	5.2	0	0	-100000	0.0	1016.8	353	0.000	0.7
20260420 09:10	9.4	9.4	9.4	75	5.2	2	5	0	0.0	1016.9	364	0.000	0.8
20260420 09:15	9.4	9.4	9.4	75	5.2	2	6	0	0.0	1016.9	375	0.000	0.8
20260420 09:20	9.6	9.6	9.6	75	5.3	0	3	22	0.0	1016.9	386	0.000	0.8
20260420 09:25	9.4	9.4	9.4	75	5.2	2	5	270	0.0	1016.8	396	0.000	0.9
20260420 09:30	9.2	9.2	9.2	75	5.0	2	5	270	0.0	1016.9	121	0.000	0.5
20260420 09:35	9.2	9.2	9.2	76	5.2	3	8	292	0.0	1016.8	41	0.000	0.0
20260420 09:40	9.3	9.3	9.3	75	5.1	3	6	292	0.0	1016.8	40	0.000	0.0
20260420 09:45	9.3	9.3	9.3	75	5.1	2	5	292	0.0	1016.8	40	0.000	0.0
20260420 09:50	9.4	9.4	9.4	74	5.0	2	6	0	0.0	1016.8	41	0.000	0.0
20260420 09:55	9.4	9.4	9.4	74	5.0	2	6	315	0.0	1016.9	44	0.000	0.0
20260420 10:00	9.6	9.6	9.6	72	4.8	5	8	270	0.0	1016.8	44	0.102	0.0
20260420 10:05	9.7	9.7	9.7	72	4.9	2	8	315	0.0	1017.0	45	0.000	0.0
20260420 10:10	9.9	9.9	9.9	72	5.1	0	6	292	0.0	1016.9	47	0.000	0.0
20260420 10:15	10.1	10.1	10.1	69	4.6	2	8	338	0.0	1016.9	49	0.000	0.0
20260420 10:20	10.3	10.3	10.3	69	4.8	3	10	22	0.0	1016.9	51	0.000	0.0
20260420 10:25	10.3	10.3	10.3	68	4.6	3	10	292	0.0	1017.0	51	0.000	0.0
20260420 10:30	10.3	10.3	10.3	68	4.6	3	10	270	0.0	1016.9	53	0.000	0.0
20260420 10:35	10.5	10.5	10.5	67	4.6	3	14	0	0.0	1016.9	52	0.000	0.0
20260420 10:40	10.6	10.6	10.6	68	4.9	3	14	0	0.0	1016.8	53	0.000	0.0
20260420 10:45	10.7	10.7	10.7	68	5.1	3	8	248	0.0	1016.8	59	0.000	0.5
20260420 10:50	10.9	10.9	10.9	66	4.8	5	14	270	0.0	1016.7	93	0.000	1.0
20260420 10:55	10.9	10.9	10.9	66	4.8	5	18	292	0.0	1016.7	70	0.000	1.0
20260420 11:00	11.1	11.1	11.1	65	4.7	3	13	292	0.0	1016.7	109	0.051	1.1
20260420 11:05	11.2	11.2	11.2	64	4.6	5	18	315	0.0	1016.8	124	0.000	1.1
20260420 11:10	11.3	11.3	11.3	64	4.7	5	14	292	0.0	1016.7	150	0.000	1.2
20260420 11:15	11.5	11.5	11.5	65	5.1	3	8	0	0.0	1016.6	208	0.000	1.2
20260420 11:20	11.9	11.9	11.9	63	5.1	8	16	292	0.0	1016.6	196	0.000	1.2
20260420 11:25	11.8	11.8	11.8	62	4.7	8	21	292	0.0	1016.6	189	0.000	1.2
20260420 11:30	11.7	11.7	11.7	63	4.9	3	11	292	0.0	1016.6	143	0.000	1.3
20260420 11:35	11.6	11.6	11.6	61	4.3	5	10	270	0.0	1016.6	134	0.000	1.3
20260420 11:40	11.6	11.6	11.6	63	4.8	5	10	225	0.0	1016.6	146	0.000	1.3
20260420 11:45	11.8	11.8	11.8	63	5.0	5	14	292	0.0	1016.5	199	0.000	1.4
20260420 11:50	12.1	12.1	12.1	60	4.6	11	16	270	0.0	1016.4	261	0.000	1.4
20260420 11:55	12.2	12.2	12.2	60	4.7	8	16	315	0.0	1016.4	196	0.000	1.0
20260420 12:00	12.2	12.2	12.2	61	4.9	11	23	315	0.0	1016.4	124	0.102	0.9
20260420 12:05	12.0	12.0	12.0	62	4.9	5	11	0	0.0	1016.4	157	0.000	1.3
20260420 12:10	11.7	11.7	11.7	64	5.1	10	18	0	0.0	1016.4	110	0.000	1.3
20260420 12:15	11.9	11.9	11.9	62	4.9	10	18	292	0.0	1016.4	82	0.000	1.3
20260420 12:20	12.2	12.2	12.2	60	4.6	10	16	270	0.0	1016.3	86	0.000	1.4
20260420 12:25	12.3	12.3	12.3	60	4.7	8	16	315	0.0	1016.3	125	0.000	1.4
20260420 12:30	12.8	12.8	12.8	59	5.0	6	19	270	0.0	1016.1	719	0.000	1.4
20260420 12:35	13.3	13.3	13.3	57	5.0	3	11	315	0.0	1016.0	709	0.000	2.4
20260420 12:40	13.3	13.3	13.3	55	4.5	8	19	315	0.0	1016.2	97	0.000	1.4
20260420 12:45	13.0	13.0	13.0	55	4.2	6	18	292	0.0	1016.1	350	0.000	2.1
20260420 12:50	13.4	13.4	13.4	55	4.5	10	19	270	0.0	1016.0	682	0.000	2.6
20260420 12:55	13.6	13.6	13.6	52	3.9	8	19	315	0.0	1016.0	670	0.000	2.9
20260420 13:00	13.6	13.6	13.6	53	4.2	2	8	225	0.0	1015.7	886	0.229	2.4
20260420 13:05	13.8	13.8	13.8	54	4.6	8	24	315	0.0	1015.9	233	0.000	1.2
20260420 13:10	13.7	13.7	13.7	53	4.3	13	24	315	0.0	1015.9	179	0.000	0.9
20260420 13:15	13.4	13.4	13.4	55	4.5	3	10	292	0.0	1015.9	194	0.000	1.0
20260420 13:20	13.3	13.3	13.3	53	3.9	6	21	292	0.0	1015.9	237	0.000	1.6
20260420 13:25	13.5	13.5	13.5	55	4.6	10	19	292	0.0	1015.7	868	0.000	3.1
20260420 13:30	13.9	13.9	13.9	52	4.2	5	16	315	0.0	1015.8	262	0.000	1.6
20260420 13:35	13.7	13.7	13.7	53	4.3	6	18	315	0.0	1015.7	281	0.000	1.5
20260420 13:40	14.0	14.0	14.0	54	4.8	10	21	315	0.0	1015.7	809	0.000	2.8
20260420 13:45	14.3	14.3	14.3	55	5.4	5	21	338	0.0	1015.5	608	0.000	2.2
20260420 13:50	14.4	14.4	14.4	53	5.0	8	19	315	0.0	1015.5	216	0.000	1.7
20260420 13:55	13.9	13.9	13.9	52	4.2	8	16	315	0.0	1015.6	159	0.000	0.9
20260420 14:00	13.3	13.3	13.3	54	4.2	13	23	292	0.0	1015.7	250	0.229	1.7
20260420 14:05	13.6	13.6	13.6	54	4.4	8	19	315	0.0	1015.8	795	0.000	2.8
20260420 14:10	14.1	14.1	14.1	52	4.3	10	23	315	0.0	1015.7	515	0.000	2.2
20260420 14:15	14.2	14.2	14.2	50	3.9	6	18	315	0.0	1015.6	597	0.000	2.5
20260420 14:20	14.5	14.5	14.5	50	4.2	10	23	315	0.0	1015.4	813	0.000	2.9
20260420 14:25	14.8	14.8	14.8	48	3.9	11	24	315	0.0	1015.4	727	0.000	2.7
20260420 14:30	14.8	14.8	14.8	48	3.9	10	21	292	0.0	1015.3	720	0.000	2.5
20260420 14:35	14.7	14.7	14.7	47	3.5	10	24	270	0.0	1015.3	480	0.000	2.1
20260420 14:40	14.8	14.8	14.8	48	3.9	6	18	292	0.0	1015.2	697	0.000	2.3
20260420 14:45	15.1	15.1	15.1	46	3.5	14	26	292	0.0	1015.1	713	0.000	2.3
20260420 14:50	15.1	15.1	15.1	47	3.8	11	21	292	0.0	1015.1	769	0.000	2.5
20260420 14:55	15.6	15.6	15.6	45	3.7	8	21	315	0.0	1014.9	708	0.000	2.4
20260420 15:00	15.6	15.6	15.6	45	3.7	8	18	315	0.0	1014.8	200	0.381	1.7
20260420 15:05	15.1	15.1	15.1	46	3.5	11	24	315	0.0	1015.1	206	0.000	1.5
20260420 15:10	14.4	14.4	14.4	46	2.9	14	26	315	0.0	1015.2	223	0.000	1.1
20260420 15:15	14.3	14.3	14.3	49	3.8	11	24	315	0.0	1015.1	573	0.000	2.0
20260420 15:20	14.9	14.9	14.9	48	4.0	11	24	315	0.0	1015.0	701	0.000	2.1
20260420 15:25	15.4	15.4	15.4	46	3.9	8	26	315	0.0	1014.9	692	0.000	2.0
20260420 15:30	15.9	15.9	15.9	46	4.3	10	21	315	0.0	1014.7	726	0.000	2.1
20260420 15:35	15.7	15.7	15.7	45	3.8	13	26	292	0.0	1014.8	611	0.000	1.9
20260420 15:40	15.5	15.5	15.5	46	3.9	10	26	315	0.0	1014.8	229	0.000	1.5
20260420 15:45	15.3	15.3	15.3	45	3.4	10	19	292	0.0	1014.6	669	0.000	1.7
20260420 15:50	15.3	15.3	15.3	45	3.5	14	27	315	0.0	1014.6	643	0.000	1.8
20260420 15:55	15.2	15.2	15.2	45	3.4	13	23	292	0.0	1014.6	358	0.000	1.2
20260420 16:00	14.9	14.9	14.9	46	3.4	8	16	292	0.0	1014.5	444	0.356	1.3
20260420 16:05	14.7	14.7	14.7	46	3.2	8	18	292	0.0	1014.6	203	0.000	1.0
20260420 16:10	14.8	14.8	14.8	46	3.3	10	26	315	0.0	1014.6	577	0.000	1.4
20260420 16:15	14.8	14.8	14.8	47	3.6	11	24	315	0.0	1014.5	126	0.000	1.0
20260420 16:20	14.7	14.7	14.7	45	2.9	8	23	315	0.0	1014.6	270	0.000	1.1
20260420 16:25	14.7	14.7	14.7	45	2.9	16	26	270	0.0	1014.6	456	0.000	1.3
20260420 16:30	14.8	14.8	14.8	45	3.0	13	21	315	0.0	1014.5	490	0.000	1.3
20260420 16:35	15.1	15.1	15.1	44	2.9	10	26	338	0.0	1014.6	401	0.000	1.1
20260420 16:45	14.2	14.2	14.2	45	2.4	11	21	0	0.0	1014.6	225	0.000	0.9
20260420 16:50	14.3	14.3	14.3	47	3.1	3	11	0	0.0	1014.5	525	0.000	1.1
20260420 16:55	14.9	14.9	14.9	47	3.7	11	24	315	0.0	1014.6	375	0.000	0.9
20260420 17:00	15.2	15.2	15.2	46	3.6	13	29	315	0.0	1014.5	480	0.279	1.0
20260420 17:05	15.1	15.1	15.1	44	2.9	11	23	315	0.0	1014.6	132	0.000	0.7
20260420 17:10	15.0	15.0	15.0	45	3.2	10	19	315	0.0	1014.6	449	0.000	0.9
20260420 17:15	15.2	15.2	15.2	44	3.0	13	24	292	0.0	1014.5	405	0.000	0.8
20260420 17:20	15.0	15.0	15.0	44	2.8	13	24	292	0.0	1014.6	373	0.000	0.7
20260420 17:25	14.6	14.6	14.6	43	2.1	13	19	292	0.0	1014.6	78	0.000	0.5
20260420 17:30	14.4	14.4	14.4	45	2.7	10	19	315	0.0	1014.5	390	0.000	0.7
20260420 17:35	14.9	14.9	14.9	43	2.4	10	24	315	0.0	1014.5	352	0.000	0.7
20260420 17:40	14.9	14.9	14.9	44	2.8	10	19	315	0.0	1014.6	327	0.000	0.6
20260420 17:45	14.9	14.9	14.9	43	2.4	8	19	315	0.0	1014.5	80	0.000	0.3
20260420 17:50	14.5	14.5	14.5	43	2.1	13	24	315	0.0	1014.6	189	0.000	0.4
20260420 17:55	14.3	14.3	14.3	42	1.5	11	23	315	0.0	1014.7	68	0.000	0.0
20260420 18:00	14.4	14.4	14.4	43	2.0	11	24	315	0.0	1014.7	295	0.229	0.1
20260420 18:05	14.6	14.6	14.6	42	1.8	14	27	315	0.0	1014.7	281	0.000	0.0
20260420 18:10	14.6	14.6	14.6	42	1.8	14	24	315	0.0	1014.6	249	0.000	0.0
20260420 18:15	14.3	14.3	14.3	42	1.5	13	21	292	0.0	1014.7	101	0.000	0.0
20260420 18:20	14.3	14.3	14.3	43	1.9	10	18	292	0.0	1014.6	267	0.000	0.0
20260420 18:25	14.3	14.3	14.3	43	1.9	13	24	315	0.0	1014.7	232	0.000	0.0
20260420 18:30	14.5	14.5	14.5	44	2.4	8	18	315	0.0	1014.7	223	0.000	0.0
20260420 18:35	14.7	14.7	14.7	42	1.9	8	23	315	0.0	1014.6	198	0.000	0.0
20260420 18:40	14.6	14.6	14.6	44	2.5	6	19	338	0.0	1014.6	166	0.000	0.0
20260420 18:45	14.4	14.4	14.4	43	2.0	8	19	315	0.0	1014.7	154	0.000	0.0
20260420 18:50	14.3	14.3	14.3	44	2.2	8	14	315	0.0	1014.7	142	0.000	0.0
20260420 18:55	14.1	14.1	14.1	43	1.7	11	19	315	0.0	1014.7	112	0.000	0.0
20260420 19:00	13.7	13.7	13.7	44	1.7	6	21	338	0.0	1014.8	75	0.178	0.0
20260420 19:05	13.5	13.5	13.5	44	1.5	5	16	315	0.0	1014.6	51	0.000	0.0
20260420 19:10	13.3	13.3	13.3	46	1.9	5	19	315	0.0	1014.6	45	0.000	0.0
20260420 19:15	13.1	13.1	13.1	46	1.7	6	18	315	0.0	1014.6	38	0.000	0.0
20260420 19:20	12.8	12.8	12.8	46	1.4	3	10	0	0.0	1014.7	33	0.000	0.0
20260420 19:25	12.6	12.6	12.6	47	1.5	5	13	0	0.0	1014.8	32	0.000	0.0
20260420 19:30	12.5	12.5	12.5	48	1.8	3	6	315	0.0	1014.8	27	0.000	0.0
20260420 19:35	12.3	12.3	12.3	48	1.6	3	11	315	0.0	1014.9	24	0.000	0.0
20260420 19:40	12.2	12.2	12.2	48	1.5	3	10	0	0.0	1014.9	20	0.000	0.0
20260420 19:45	11.9	11.9	11.9	49	1.6	5	14	0	0.0	1015.0	17	0.000	0.0
20260420 19:50	11.8	11.8	11.8	49	1.4	5	11	0	0.0	1015.2	13	0.000	0.0
20260420 19:55	11.6	11.6	11.6	50	1.5	3	10	0	0.0	1015.2	11	0.000	0.0
20260420 20:00	11.4	11.4	11.4	51	1.7	3	11	0	0.0	1015.3	8	0.051	0.0
20260420 20:05	11.2	11.2	11.2	51	1.5	3	8	0	0.0	1014.9	5	0.000	0.0
20260420 20:10	11.1	11.1	11.1	52	1.6	5	10	0	0.0	1015.0	1	0.000	0.0
20260420 20:15	10.8	10.8	10.8	52	1.4	8	16	0	0.0	1015.1	0	0.000	0.0
20260420 20:20	10.6	10.6	10.6	53	1.4	6	13	0	0.0	1015.2	0	0.000	0.0
20260420 20:25	10.4	10.4	10.4	54	1.5	6	11	0	0.0	1015.2	0	0.000	0.0
20260420 20:30	10.3	10.3	10.3	55	1.6	5	11	0	0.0	1015.4	0	0.000	0.0
20260420 20:35	10.1	10.1	10.1	55	1.5	5	8	0	0.0	1015.4	0	0.000	0.0
20260420 20:40	9.9	9.9	9.9	56	1.6	3	6	0	0.0	1015.5	0	0.000	0.0
20260420 20:45	9.8	9.8	9.8	56	1.5	5	10	0	0.0	1015.6	0	0.000	0.0
20260420 20:50	9.7	9.7	9.7	56	1.4	5	10	0	0.0	1015.7	0	0.000	0.0
20260420 20:55	9.6	8.9	9.6	56	1.3	6	13	0	0.0	1015.8	0	0.000	0.0
20260420 21:00	9.5	8.8	9.5	56	1.2	6	14	0	0.0	1016.0	0	0.025	0.0
20260420 21:05	9.4	9.4	9.4	56	1.1	5	8	0	0.0	1015.8	0	0.000	0.0
20260420 21:10	9.4	9.4	9.4	57	1.3	3	8	0	0.0	1015.9	0	0.000	0.0
20260420 21:15	9.3	9.3	9.3	57	1.3	2	6	0	0.0	1016.0	0	0.000	0.0
20260420 21:20	9.2	9.2	9.2	58	1.4	2	3	0	0.0	1016.2	0	0.000	0.0
20260420 21:25	9.0	9.0	9.0	59	1.4	2	5	22	0.0	1016.3	0	0.000	0.0
20260420 21:30	8.8	8.8	8.8	60	1.4	2	3	22	0.0	1016.4	0	0.000	0.0
20260420 21:35	8.6	8.6	8.6	60	1.3	2	6	0	0.0	1016.4	0	0.000	0.0
20260420 21:40	8.6	8.6	8.6	60	1.2	3	6	0	0.0	1016.4	0	0.000	0.0
20260420 21:45	8.6	8.6	8.6	59	1.0	3	6	22	0.0	1016.4	0	0.000	0.0
20260420 21:50	8.6	8.6	8.6	59	1.0	2	5	22	0.0	1016.5	0	0.000	0.0
20260420 21:55	8.6	8.6	8.6	59	1.0	0	6	22	0.0	1016.5	0	0.000	0.0
20260420 22:00	8.6	8.6	8.6	59	1.0	2	5	0	0.0	1016.5	0	0.025	0.0
20260420 22:05	8.6	8.6	8.6	59	1.0	2	3	22	0.0	1016.4	0	0.000	0.0
