ANNUAL CLIMATOLOGICAL SUMMARY for 2007
NAME: Wetterstation-Pliening CITY: Pliening STATE: Bayern
ELEV: 504.1 m LAT: 48.2 N LONG: 11.8 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2007 01
2007 02
2007 03
2007 04
2007 05
2007 06
2007 07
2007 08 13.6 13.4 13.5 -5.4 8.6 0.0 13.6 31 13.4 31 0 0 0 0
2007 09 16.8 8.1 12.0 -1.9 318.3 0.4 24.3 17 4.3 20 0 0 0 0
2007 10 12.2 4.1 7.9 -1.1 567.4 0.1 23.7 3 -0.8 20 0 0 4 0
2007 11 3.8 -1.0 1.5 -3.0 914.3 0.0 10.3 3 -7.7 17 0 5 21 0
2007 12 2.2 -2.9 -0.4 -1.5 1042.8 0.0 13.6 7 -10.1 20 0 14 19 0
---------------------------------------------------------------------------------------------
9.7 4.3 6.9 -2.5 2851.5 0.5 24.3 SEP -10.1 DEC 0 19 44 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2007 01
2007 02
2007 03
2007 04
2007 05
2007 06
2007 07
2007 08 0.0 -85.8 0.0 0 0 0 0
2007 09 180.1 115.7 44.7 6 15 12 2
2007 10 23.4 -23.9 4.8 21 10 4 0
2007 11 103.9 57.8 30.0 11 22 10 1
2007 12 53.6 11.3 9.7 7 12 9 0
---------------------------------------------------------
360.9 -358.2 44.7 SEP 59 35 3
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2007 01
2007 02
2007 03
2007 04
2007 05
2007 06
2007 07
2007 08 1.9 8.0 31 WSW
2007 09 3.5 46.7 18 WSW
2007 10 2.6 43.5 18 NE
2007 11 6.2 62.8 11 W
2007 12 4.4 57.9 7 WSW
----------------------------------
3.7 62.8 NOV WSW
Please note the license to use and transfer of this data:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.en
Bitte beachten sie die Lizenz zur Verwertung und Weitergabe der Daten:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.de