ANNUAL CLIMATOLOGICAL SUMMARY for 2008
NAME: Wetterstation-Pliening CITY: Pliening STATE: Bayern
ELEV: 504.1 m LAT: 48.2 N LONG: 11.8 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2008 01 6.0 -1.1 2.2 2.1 888.4 0.0 11.9 20 -6.8 3 0 3 23 0
2008 02 7.9 -1.5 2.8 2.5 787.6 0.0 20.6 24 -9.3 17 0 4 19 0
2008 03 8.4 0.5 4.3 -0.5 776.5 0.0 19.7 30 -7.0 6 0 0 14 0
2008 04 13.0 3.7 8.0 -2.0 537.5 0.0 21.7 28 -4.1 8 0 0 2 0
2008 05 20.3 8.9 14.6 0.8 238.5 31.4 30.1 27 3.7 5 0 0 0 0
2008 06 23.1 13.0 17.8 0.4 88.0 72.3 32.1 22 5.6 14 0 0 0 0
2008 07 23.8 13.2 18.1 -1.3 72.7 81.5 31.4 11 9.7 22 0 0 0 0
2008 08 24.0 13.0 17.9 -1.0 51.0 60.4 31.8 7 7.1 17 0 0 0 0
2008 09 16.5 8.3 12.1 -1.8 340.0 19.6 27.6 3 0.3 18 0 0 0 0
2008 10 13.6 5.1 9.1 0.1 499.0 0.0 21.7 21 -1.4 31 0 0 2 0
2008 11 7.7 1.1 4.1 -0.4 753.6 0.0 22.5 5 -5.3 28 0 2 13 0
2008 12 3.1 -1.6 0.4 -0.7 982.7 0.0 7.3 5 -9.0 31 0 6 20 0
---------------------------------------------------------------------------------------------
14.0 5.2 9.3 -0.2 6015.5 265.2 32.1 JUN -9.3 FEB 0 15 93 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2008 01 41.1 -8.6 9.4 7 7 5 0
2008 02 22.6 -5.1 6.1 29 7 5 0
2008 03 83.8 45.6 20.1 14 15 9 0
2008 04 137.2 93.9 20.3 22 18 15 0
2008 05 49.3 -31.3 16.0 18 10 7 0
2008 06 131.3 24.8 52.6 7 16 10 1
2008 07 136.7 49.3 22.4 13 17 12 0
2008 08 125.5 39.7 19.0 15 16 15 0
2008 09 47.5 -16.9 8.4 15 13 7 0
2008 10 64.3 17.0 11.9 16 14 8 0
2008 11 54.9 8.8 20.1 21 8 5 0
2008 12 27.2 -15.1 7.4 21 13 4 0
---------------------------------------------------------
921.3 202.1 52.6 JUN 154 102 1
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2008 01 4.5 54.7 7 SSW
2008 02 5.5 53.1 6 SW
2008 03 8.3 75.6 1 SW
2008 04 4.9 61.2 2 WSW
2008 05 3.5 48.3 30 ENE
2008 06 2.6 45.1 25 WSW
2008 07 3.3 53.1 3 SW
2008 08 2.8 41.8 4 SSW
2008 09 2.6 45.1 11 N
2008 10 2.9 56.3 16 SW
2008 11 3.7 64.4 21 SSW
2008 12 4.7 49.9 20 SW
----------------------------------
4.1 75.6 MAR SW
Please note the license to use and transfer of this data:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.en
Bitte beachten sie die Lizenz zur Verwertung und Weitergabe der Daten:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.de