ANNUAL CLIMATOLOGICAL SUMMARY for 2010
NAME: Wetterstation-Pliening CITY: Pliening STATE: Bayern
ELEV: 504.1 m LAT: 48.2 N LONG: 11.8 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2010 01 -1.5 -5.2 -3.3 -3.4 1209.5 0.0 5.7 17 -10.4 27 0 24 29 0
2010 02 2.7 -3.4 -0.6 -0.9 940.2 0.0 12.9 27 -13.3 16 0 10 21 0
2010 03 9.2 -0.0 4.1 -0.6 767.8 0.0 23.8 26 -13.5 8 0 6 14 0
2010 04 14.9 3.2 8.9 -1.2 500.5 0.1 26.4 29 -2.1 2 0 0 4 0
2010 05 15.8 8.0 11.4 -2.4 365.2 4.8 27.1 25 3.4 19 0 0 0 0
2010 06 21.5 11.9 16.6 -0.8 147.0 59.8 33.9 10 7.8 23 1 0 0 0
2010 07 25.8 14.5 20.3 0.8 43.1 145.8 32.8 14 8.8 31 2 0 0 0
2010 08 22.2 12.8 17.0 -1.9 97.6 51.4 30.5 26 7.6 30 0 0 0 0
2010 09 17.6 7.7 12.2 -1.8 306.4 0.0 24.4 23 3.9 30 0 0 0 0
2010 10 12.0 3.7 7.5 -1.5 585.2 0.0 20.6 4 -2.7 22 0 0 4 0
2010 11 7.4 1.8 4.5 0.1 741.5 0.0 17.9 13 -10.5 30 0 4 9 0
2010 12 0.3 -5.2 -2.6 -3.7 1158.0 0.0 12.4 7 -11.4 5 0 20 29 0
---------------------------------------------------------------------------------------------
12.3 4.2 8.0 -1.4 6862.0 261.9 33.9 JUN -13.5 MAR 3 64 110 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2010 01 23.4 -26.3 4.9 17 11 3 0
2010 02 21.5 -6.2 6.3 11 9 4 0
2010 03 28.9 -9.3 5.3 11 10 6 0
2010 04 24.6 -18.7 12.4 14 6 3 0
2010 05 117.0 36.4 13.4 31 24 17 0
2010 06 139.1 32.6 28.7 2 19 13 1
2010 07 112.3 25.0 28.9 17 12 8 1
2010 08 153.9 68.1 33.5 6 17 15 1
2010 09 47.3 -17.1 16.2 24 9 5 0
2010 10 33.5 -13.7 10.8 20 11 4 0
2010 11 45.7 -0.4 8.5 12 13 7 0
2010 12 62.0 19.7 15.8 6 18 9 0
---------------------------------------------------------
809.3 90.1 33.5 AUG 159 94 3
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2010 01 5.4 51.5 17 ENE
2010 02 6.5 66.0 3 SSW
2010 03 9.4 62.8 26 SW
2010 04 5.6 49.9 20 ENE
2010 05 6.9 54.7 11 WSW
2010 06 4.5 51.5 6 WSW
2010 07 4.9 59.5 12 W
2010 08 6.2 59.5 30 WSW
2010 09 4.3 48.3 24 WSW
2010 10 4.0 41.8 20 ESE
2010 11 7.3 67.6 12 SW
2010 12 6.9 61.2 8 SSW
----------------------------------
6.0 67.6 NOV WSW
Please note the license to use and transfer of this data:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.en
Bitte beachten sie die Lizenz zur Verwertung und Weitergabe der Daten:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.de