ANNUAL CLIMATOLOGICAL SUMMARY for 2022
NAME: Wetterstation-Pliening CITY: Pliening STATE: Bayern
ELEV: 504.1 m LAT: 48.2 N LONG: 11.8 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2022 01 5.2 -0.4 2.3 1.8 886.7 0.0 16.7 4 -4.6 14 0 1 20 0
2022 02 9.6 1.0 4.9 3.5 657.9 0.0 15.4 24 -4.3 28 0 0 7 0
2022 03 12.6 -0.1 5.9 0.8 674.1 0.0 21.7 28 -5.1 2 0 0 16 0
2022 04 14.3 3.9 8.7 -1.3 501.0 0.0 24.0 14 -3.2 4 0 0 3 0
2022 05 22.7 11.4 16.6 2.8 118.6 45.1 34.6 20 5.0 30 1 0 0 0
2022 06 26.8 15.0 20.7 2.7 9.8 146.4 35.0 19 11.2 1 2 0 0 0
2022 07 28.2 15.7 21.9 2.1 11.5 213.7 37.7 20 11.1 2 5 0 0 0
2022 08 27.3 15.2 20.9 1.7 3.4 164.8 35.8 4 11.8 12 4 0 0 0
2022 09 19.8 10.0 14.1 -0.2 218.3 32.5 30.4 7 2.6 22 0 0 0 0
2022 10 19.3 9.3 13.5 3.8 225.7 1.3 26.1 16 4.3 4 0 0 0 0
2022 11 10.6 2.8 6.4 1.7 629.7 0.0 18.9 1 -1.6 27 0 0 1 0
2022 12 4.7 -0.3 2.1 0.4 871.8 0.0 14.3 29 -12.5 13 0 5 15 0
---------------------------------------------------------------------------------------------
16.7 7.0 11.5 1.6 4808.6 603.8 37.7 JUL -12.5 DEC 12 6 62 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2022 01 29.6 -18.4 5.8 5 11 6 0
2022 02 22.8 -10.3 5.6 2 12 3 0
2022 03 3.0 -32.5 1.8 15 2 0 0
2022 04 38.2 -0.4 9.4 26 12 6 0
2022 05 68.6 -11.4 17.4 13 14 8 0
2022 06 63.0 -38.3 19.6 5 11 8 0
2022 07 42.4 -39.8 19.6 26 10 5 0
2022 08 83.2 -2.2 35.2 20 10 7 1
2022 09 57.8 -1.3 9.2 28 18 7 0
2022 10 54.2 8.0 12.8 24 15 9 0
2022 11 40.8 2.4 6.6 4 16 7 0
2022 12 41.2 -1.4 11.4 14 10 4 0
---------------------------------------------------------
544.8 -145.5 35.2 AUG 141 70 1
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2022 01 8.3 59.5 31 SW
2022 02 12.0 77.2 6 SSW
2022 03 4.3 40.2 29 ENE
2022 04 7.4 78.9 9 WSW
2022 05 4.3 59.5 12 SSW
2022 06 3.9 57.9 24 S
2022 07 4.5 49.9 23 WSW
2022 08 3.9 53.1 5 ENE
2022 09 4.8 53.1 15 SSW
2022 10 2.4 41.8 15 ESE
2022 11 3.1 48.3 20 S
2022 12 3.8 59.5 22 SSE
----------------------------------
5.2 78.9 APR SSW
Please note the license to use and transfer of this data:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.en
Bitte beachten sie die Lizenz zur Verwertung und Weitergabe der Daten:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.de