ANNUAL CLIMATOLOGICAL SUMMARY for 2023
NAME: Wetterstation-Pliening CITY: Pliening STATE: Bayern
ELEV: 504.1 m LAT: 48.2 N LONG: 11.8 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2023 01 6.3 0.6 3.5 2.9 828.7 0.0 19.9 1 -6.9 23 0 3 13 0
2023 02 7.5 0.3 3.4 1.9 728.2 0.0 17.6 21 -7.9 9 0 0 14 0
2023 03 12.3 3.3 7.3 2.0 587.3 0.0 20.7 13 -1.2 1 0 0 7 0
2023 04 12.7 4.5 8.3 -1.7 525.5 0.0 22.8 22 -3.2 5 0 0 3 0
2023 05 19.8 9.8 14.6 0.8 206.6 10.6 28.4 21 5.6 18 0 0 0 0
2023 06 26.7 14.2 20.4 2.2 7.1 120.9 34.2 22 10.3 13 2 0 0 0
2023 07 27.9 15.8 21.4 1.5 10.5 207.8 37.6 15 9.3 27 4 0 0 0
2023 08 26.1 15.4 20.2 0.9 56.8 185.4 35.4 21 10.2 8 6 0 0 0
2023 09 25.6 12.9 18.4 3.8 33.4 81.0 31.3 11 7.4 25 0 0 0 0
2023 10 19.1 8.6 13.4 3.5 264.1 15.4 29.1 3 0.2 17 0 0 0 0
2023 11 9.3 3.3 6.1 1.3 649.5 0.0 15.9 1 -1.9 29 0 0 5 0
2023 12 7.7 1.3 4.3 2.5 749.0 0.0 13.8 19 -13.1 4 0 3 9 0
---------------------------------------------------------------------------------------------
16.8 7.5 11.8 1.8 4646.6 621.1 37.6 JUL -13.1 DEC 12 6 51 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2023 01 11.0 -34.7 2.8 5 9 1 0
2023 02 30.2 -2.7 11.0 25 6 3 0
2023 03 36.8 1.3 9.2 30 13 8 0
2023 04 68.6 28.2 22.6 28 14 7 0
2023 05 38.4 -39.0 10.0 11 9 7 0
2023 06 25.0 -71.5 9.8 8 6 4 0
2023 07 48.0 -32.0 10.8 17 16 6 0
2023 08 96.2 10.2 19.2 26 19 12 0
2023 09 31.4 -26.0 12.2 13 5 3 0
2023 10 36.6 -9.1 10.0 27 11 5 0
2023 11 136.8 92.6 15.4 13 22 14 0
2023 12 92.4 46.8 17.8 22 16 9 0
---------------------------------------------------------
651.4 -36.0 22.6 APR 146 79 0
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2023 01 6.3 62.8 15 SSW
2023 02 8.0 64.4 3 SW
2023 03 7.9 72.4 10 SSW
2023 04 5.9 56.3 1 SSW
2023 05 4.9 59.5 5 NE
2023 06 4.8 59.5 20 ENE
2023 07 5.1 77.2 12 SSW
2023 08 5.3 85.3 24 SSE
2023 09 2.9 40.2 18 E
2023 10 4.9 67.6 3 SSW
2023 11 8.3 64.4 5 SSW
2023 12 8.6 83.7 21 S
----------------------------------
6.1 85.3 AUG S
Please note the license to use and transfer of this data:
https://creativecommons.org/licenses/by-nc-sa/3.0/deed.en
Bitte beachten sie die Lizenz zur Verwertung und Weitergabe der Daten:
https://creativecommons.org/licenses/by-nc-sa/3.0/deed.de